Hampton High · St Paul's Catholic College — the academic year each figure refers to is shown beside it.
| Hampton High 📍 Richmond upon Thames | St Paul's Catholic College 📍 Spelthorne | |
|---|---|---|
| Location | Richmond upon Thames, Richmond upon Thames | Spelthorne, Surrey |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (15 October 2024) | Ofsted: Outstanding (31 January 2024) |
| Pupils | 866 | 1,366 |
| Free school meals | 32.2% | 12.1% |
| Religious character | None | Roman Catholic |
| Gender | Mixed | Mixed |
| Attainment 8 | 43.5 (2024-25) | 61.8 (2024-25) |
| Progress 8 | −0.32 (2023-24) | +0.85 (2023-24) |
| Grade 5+ in English & maths | 37% (2024-25) | 75% (2024-25) |
| Grade 4+ in English & maths | 63% (2024-25) | 89% (2024-25) |
| EBacc average point score | 3.95 (2024-25) | 5.75 (2024-25) |
| Entering the EBacc | 44% (2024-25) | 57% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.