Kents Hill Park all-through school ยท Glebe Farm School โ the academic year each figure refers to is shown beside it.
| Kents Hill Park all-through school ๐ Milton Keynes | Glebe Farm School ๐ Milton Keynes | |
|---|---|---|
| Location | Milton Keynes, Milton Keynes | Milton Keynes, Milton Keynes |
| Type | Free schools | Free schools |
| Phase | All-through | All-through |
| Inspection | Ofsted: Good (4 October 2022) | Ofsted: Outstanding (20 May 2025) |
| Pupils | 1,019 | 907 |
| Free school meals | 29.2% | 22.3% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 70% (2024-25) | 65% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 3% (2024-25) |
| Attainment 8 | 50.2 (2024-25) | โ |
| Progress 8 | โ0.03 (2023-24) | โ |
| Grade 5+ in English & maths | 56% (2024-25) | โ |
| Grade 4+ in English & maths | 71% (2024-25) | โ |
| EBacc average point score | 4.62 (2024-25) | โ |
| Entering the EBacc | 59% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.