Hockerill Anglo-European College ยท Avanti Grange Secondary School โ the academic year each figure refers to is shown beside it.
| Hockerill Anglo-European College ๐ East Hertfordshire | Avanti Grange Secondary School ๐ East Hertfordshire | |
|---|---|---|
| Location | East Hertfordshire, Hertfordshire | East Hertfordshire, Hertfordshire |
| Type | Academy converter | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (14 June 2022) | Ofsted: Outstanding (7 May 2025) |
| Pupils | 926 | 464 |
| Free school meals | 4.3% | 10.6% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 61.7 (2024-25) | โ |
| Progress 8 | +0.38 (2023-24) | โ |
| Grade 5+ in English & maths | 73% (2024-25) | โ |
| Grade 4+ in English & maths | 86% (2024-25) | โ |
| EBacc average point score | 6.10 (2024-25) | โ |
| Entering the EBacc | 93% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.