The Bishop's Stortford High School ยท Avanti Grange Secondary School โ the academic year each figure refers to is shown beside it.
| The Bishop's Stortford High School ๐ East Hertfordshire | Avanti Grange Secondary School ๐ East Hertfordshire | |
|---|---|---|
| Location | East Hertfordshire, Hertfordshire | East Hertfordshire, Hertfordshire |
| Type | Foundation school | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (25 May 2023) | Ofsted: Outstanding (7 May 2025) |
| Pupils | 1,260 | 464 |
| Free school meals | 5.9% | 10.6% |
| Religious character | None | None |
| Gender | Boys | Mixed |
| Attainment 8 | 60.2 (2024-25) | โ |
| Progress 8 | +0.23 (2023-24) | โ |
| Grade 5+ in English & maths | 69% (2024-25) | โ |
| Grade 4+ in English & maths | 87% (2024-25) | โ |
| EBacc average point score | 5.89 (2024-25) | โ |
| Entering the EBacc | 82% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.