Brighton Avenue Primary School · Corpus Christi Catholic Primary School, Gateshead — the academic year each figure refers to is shown beside it.
| Brighton Avenue Primary School 📍 Gateshead | Corpus Christi Catholic Primary School, Gateshead 📍 Gateshead | |
|---|---|---|
| Location | Gateshead, Gateshead | Gateshead, Gateshead |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (11 February 2025) | Ofsted: Outstanding (15 November 2023) |
| Pupils | 410 | 221 |
| Free school meals | 37.6% | 23.2% |
| Religious character | — | Roman Catholic |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 80% (2024-25) | 79% (2024-25) |
| KS2: reaching the higher standard | 9% (2024-25) | 14% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.