The Cavendish School ยท Hope Tree School โ the academic year each figure refers to is shown beside it.
| The Cavendish School ๐ South Cambridgeshire | Hope Tree School ๐ South Cambridgeshire | |
|---|---|---|
| Location | South Cambridgeshire, Cambridgeshire | South Cambridgeshire, Cambridgeshire |
| Type | Free schools special | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (13 March 2024) | โ |
| Pupils | 116 | 22 |
| Free school meals | 30.4% | โ |
| Religious character | None | None |
| Gender | Mixed | Girls |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Attainment 8 | 28.4 (2024-25) | โ |
| Grade 5+ in English & maths | 25% (2024-25) | โ |
| Grade 4+ in English & maths | 42% (2024-25) | โ |
| EBacc average point score | 2.50 (2024-25) | โ |
| Entering the EBacc | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.