St Mary's CofE Primary School ยท Paulton Infant School โ the academic year each figure refers to is shown beside it.
| St Mary's CofE Primary School ๐ Bath and North East Somerset | Paulton Infant School ๐ Bath and North East Somerset | |
|---|---|---|
| Location | Bath and North East Somerset, Bath and North East Somerset | Bath and North East Somerset, Bath and North East Somerset |
| Type | Academy sponsor led | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (15 October 2024) | Ofsted: Good (3 July 2023) |
| Pupils | 155 | 164 |
| Free school meals | 26.4% | 15.9% |
| Religious character | Church of England | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 80% (2024-25) | โ |
| KS2: reaching the higher standard | 13% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.