High Littleton CofE VC Primary School · St Mary's CofE Primary School — the academic year each figure refers to is shown beside it.
| High Littleton CofE VC Primary School 📍 Bath and North East Somerset | St Mary's CofE Primary School 📍 Bath and North East Somerset | |
|---|---|---|
| Location | Bath and North East Somerset, Bath and North East Somerset | Bath and North East Somerset, Bath and North East Somerset |
| Type | Academy converter | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (21 January 2025) | Ofsted: Outstanding (15 October 2024) |
| Pupils | 185 | 155 |
| Free school meals | 13.0% | 26.4% |
| Religious character | Church of England | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 70% (2024-25) | 80% (2024-25) |
| KS2: reaching the higher standard | 11% (2024-25) | 13% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.