Paulton Junior School · St Mary's CofE Primary School — the academic year each figure refers to is shown beside it.
| Paulton Junior School 📍 Bath and North East Somerset | St Mary's CofE Primary School 📍 Bath and North East Somerset | |
|---|---|---|
| Location | Bath and North East Somerset, Bath and North East Somerset | Bath and North East Somerset, Bath and North East Somerset |
| Type | Community school | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | Ofsted: Requires improvement (4 March 2025) | Ofsted: Outstanding (15 October 2024) |
| Pupils | 257 | 155 |
| Free school meals | 19.5% | 26.4% |
| Religious character | — | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 58% (2024-25) | 80% (2024-25) |
| KS2: reaching the higher standard | 4% (2024-25) | 13% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.