Upton Heath CofE Primary School · Acresfield Academy — the academic year each figure refers to is shown beside it.
| Upton Heath CofE Primary School 📍 Cheshire West and Chester | Acresfield Academy 📍 Cheshire West and Chester | |
|---|---|---|
| Location | Cheshire West and Chester, Cheshire West and Chester | Cheshire West and Chester, Cheshire West and Chester |
| Type | Academy converter | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (6 February 2024) | Ofsted: Outstanding (2 July 2024) |
| Pupils | 345 | 250 |
| Free school meals | 8.4% | 8.9% |
| Religious character | Church of England | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 52% (2024-25) | 75% (2024-25) |
| KS2: reaching the higher standard | 2% (2024-25) | 22% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.