St Clare's School ยท St Giles' Spencer Academy โ the academic year each figure refers to is shown beside it.
| St Clare's School ๐ Derby | St Giles' Spencer Academy ๐ Derby | |
|---|---|---|
| Location | Derby, Derby | Derby, Derby |
| Type | Academy special converter | Academy special converter |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (5 May 2023) | Ofsted: Outstanding (22 May 2024) |
| Pupils | 160 | 148 |
| Free school meals | 57.2% | 55.4% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Attainment 8 | 4.1 (2024-25) | โ |
| Progress 8 | โ1.69 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | โ |
| Grade 4+ in English & maths | 3% (2024-25) | โ |
| EBacc average point score | 0.12 (2024-25) | โ |
| Entering the EBacc | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.