One In A Million Free School · Carlton Bolling — the academic year each figure refers to is shown beside it.
| One In A Million Free School 📍 Bradford | Carlton Bolling 📍 Bradford | |
|---|---|---|
| Location | Bradford, Bradford | Bradford, Bradford |
| Type | Free schools | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Requires improvement (13 June 2023) | Ofsted: Outstanding (11 May 2023) |
| Pupils | 364 | 1,630 |
| Free school meals | 51.1% | 41.3% |
| Gender | Mixed | Mixed |
| Attainment 8 | 38.7 (2024-25) | 44.4 (2024-25) |
| Progress 8 | −1.01 (2023-24) | +0.27 (2023-24) |
| Grade 5+ in English & maths | 46% (2024-25) | 45% (2024-25) |
| Grade 4+ in English & maths | 62% (2024-25) | 64% (2024-25) |
| EBacc average point score | 3.11 (2024-25) | 3.71 (2024-25) |
| Entering the EBacc | 1% (2024-25) | 47% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.