Boston Spa Academy · John Smeaton Academy — the academic year each figure refers to is shown beside it.
| Boston Spa Academy 📍 Leeds | John Smeaton Academy 📍 Leeds | |
|---|---|---|
| Location | Leeds, Leeds | Leeds, Leeds |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (24 January 2023) | Ofsted: Good (30 April 2024) |
| Pupils | 1,456 | 610 |
| Free school meals | 20.0% | 41.5% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 55.6 (2024-25) | 29.5 (2024-25) |
| Progress 8 | +0.56 (2023-24) | −0.90 (2023-24) |
| Grade 5+ in English & maths | 71% (2024-25) | 14% (2024-25) |
| Grade 4+ in English & maths | 84% (2024-25) | 35% (2024-25) |
| EBacc average point score | 5.28 (2024-25) | 2.57 (2024-25) |
| Entering the EBacc | 85% (2024-25) | 58% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.