Leeds East Academy · Boston Spa Academy — the academic year each figure refers to is shown beside it.
| Leeds East Academy 📍 Leeds | Boston Spa Academy 📍 Leeds | |
|---|---|---|
| Location | Leeds, Leeds | Leeds, Leeds |
| Type | Academy sponsor led | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Requires improvement (8 October 2024) | Ofsted: Outstanding (24 January 2023) |
| Pupils | 1,016 | 1,456 |
| Free school meals | 58.4% | 20.0% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 32.7 (2024-25) | 55.6 (2024-25) |
| Progress 8 | −0.87 (2023-24) | +0.56 (2023-24) |
| Grade 5+ in English & maths | 22% (2024-25) | 71% (2024-25) |
| Grade 4+ in English & maths | 36% (2024-25) | 84% (2024-25) |
| EBacc average point score | 2.69 (2024-25) | 5.28 (2024-25) |
| Entering the EBacc | 16% (2024-25) | 85% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.