Allerton Grange School · Boston Spa Academy — the academic year each figure refers to is shown beside it.
| Allerton Grange School 📍 Leeds | Boston Spa Academy 📍 Leeds | |
|---|---|---|
| Location | Leeds, Leeds | Leeds, Leeds |
| Type | Community school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (4 February 2020) | Ofsted: Outstanding (24 January 2023) |
| Pupils | 1,742 | 1,456 |
| Free school meals | 23.6% | 20.0% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 48.2 (2024-25) | 55.6 (2024-25) |
| Progress 8 | −0.02 (2023-24) | +0.56 (2023-24) |
| Grade 5+ in English & maths | 50% (2024-25) | 71% (2024-25) |
| Grade 4+ in English & maths | 67% (2024-25) | 84% (2024-25) |
| EBacc average point score | 4.70 (2024-25) | 5.28 (2024-25) |
| Entering the EBacc | 86% (2024-25) | 85% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.