West Street Community Primary School · Laneshaw Bridge Primary — the academic year each figure refers to is shown beside it.
| West Street Community Primary School 📍 Pendle | Laneshaw Bridge Primary 📍 Pendle | |
|---|---|---|
| Location | Pendle, Lancashire | Pendle, Lancashire |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Requires improvement (1 April 2025) | Ofsted: Outstanding (7 November 2023) |
| Pupils | 192 | 204 |
| Free school meals | 57.6% | 11.3% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 52% (2024-25) | 73% (2024-25) |
| KS2: reaching the higher standard | 5% (2024-25) | 12% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.