Ada Lovelace Church of England High School ยท Ark Soane Academy โ the academic year each figure refers to is shown beside it.
| Ada Lovelace Church of England High School ๐ Ealing | Ark Soane Academy ๐ Ealing | |
|---|---|---|
| Location | Ealing, Ealing | Ealing, Ealing |
| Type | Free schools | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (11 January 2023) | Ofsted: Outstanding (6 March 2024) |
| Pupils | 1,051 | 722 |
| Free school meals | 23.0% | 52.6% |
| Religious character | Church of England | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 64.4 (2024-25) | โ |
| Progress 8 | +1.40 (2023-24) | โ |
| Grade 5+ in English & maths | 78% (2024-25) | โ |
| Grade 4+ in English & maths | 90% (2024-25) | โ |
| EBacc average point score | 6.25 (2024-25) | โ |
| Entering the EBacc | 89% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.