Upton Cross Primary School · Shaftesbury Primary School — the academic year each figure refers to is shown beside it.
| Upton Cross Primary School 📍 Newham | Shaftesbury Primary School 📍 Newham | |
|---|---|---|
| Location | Newham, Newham | Newham, Newham |
| Type | Academy converter | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (5 February 2020) | Ofsted: Outstanding (17 November 2021) |
| Pupils | 565 | 637 |
| Free school meals | 33.2% | 27.6% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 65% (2024-25) | 89% (2024-25) |
| KS2: reaching the higher standard | 9% (2024-25) | 22% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.