The Write Time ยท The Link School โ the academic year each figure refers to is shown beside it.
| The Write Time ๐ Croydon | The Link School ๐ Sutton | |
|---|---|---|
| Location | Croydon, Croydon | Sutton, Sutton |
| Type | Other independent special school | Academy special converter |
| Phase | Special | Special |
| Inspection | โ | Ofsted: Outstanding (28 November 2019) |
| Pupils | 56 | 157 |
| Free school meals | โ | 41.4% |
| Religious character | None | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Attainment 8 | 2.6 (2024-25) | 1.9 (2024-25) |
| Progress 8 | โ | โ1.64 (2023-24) |
| Grade 5+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| Grade 4+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| EBacc average point score | 0.14 (2024-25) | 0.10 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.