Dawn House School ยท Yeoman Park Academy โ the academic year each figure refers to is shown beside it.
| Dawn House School ๐ Mansfield | Yeoman Park Academy ๐ Mansfield | |
|---|---|---|
| Location | Mansfield, Nottinghamshire | Mansfield, Nottinghamshire |
| Type | Non-maintained special school | Academy special converter |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (29 June 2023) | Ofsted: Outstanding (16 March 2022) |
| Pupils | 103 | 114 |
| Free school meals | 38.0% | 62.8% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Attainment 8 | 3.1 (2024-25) | โ |
| Progress 8 | โ2.52 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | โ |
| Grade 4+ in English & maths | 0% (2024-25) | โ |
| EBacc average point score | 0.00 (2024-25) | โ |
| Entering the EBacc | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.