Four Dwellings Primary Academy · Lapal Primary School — the academic year each figure refers to is shown beside it.
| Four Dwellings Primary Academy 📍 Birmingham | Lapal Primary School 📍 Dudley | |
|---|---|---|
| Location | Birmingham, Birmingham | Dudley, Dudley |
| Type | Academy sponsor led | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (29 November 2023) | Ofsted: Outstanding (8 February 2023) |
| Pupils | 341 | 365 |
| Free school meals | 63.1% | 8.5% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 78% (2024-25) | 73% (2024-25) |
| KS2: reaching the higher standard | 18% (2024-25) | 9% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.