The Avenue School · Manor School — the academic year each figure refers to is shown beside it.
| The Avenue School 📍 Brent | Manor School 📍 Brent | |
|---|---|---|
| Location | Brent, Brent | Brent, Brent |
| Type | Free schools special | Academy special converter |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (11 October 2023) | Ofsted: Good (14 May 2025) |
| Pupils | 100 | 204 |
| Free school meals | 43.0% | 41.2% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | 0% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.