Clarendon School · Capella House School — the academic year each figure refers to is shown beside it.
| Clarendon School 📍 Richmond upon Thames | Capella House School 📍 Richmond upon Thames | |
|---|---|---|
| Location | Richmond upon Thames, Richmond upon Thames | Richmond upon Thames, Richmond upon Thames |
| Type | Academy special converter | Free schools special |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (25 April 2024) | Ofsted: Good (2 November 2023) |
| Pupils | 163 | 87 |
| Free school meals | 35.6% | 42.5% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | 0% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Attainment 8 | 10.8 (2024-25) | 6.9 (2024-25) |
| Progress 8 | −1.29 (2023-24) | −2.30 (2023-24) |
| Grade 5+ in English & maths | 15% (2024-25) | 13% (2024-25) |
| Grade 4+ in English & maths | 15% (2024-25) | 13% (2024-25) |
| EBacc average point score | 0.77 (2024-25) | 0.21 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.