Egglescliffe School · Thornaby Academy — the academic year each figure refers to is shown beside it.
| Egglescliffe School 📍 Stockton-on-Tees | Thornaby Academy 📍 Stockton-on-Tees | |
|---|---|---|
| Location | Stockton-on-Tees, Stockton-on-Tees | Stockton-on-Tees, Stockton-on-Tees |
| Type | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (31 January 2024) | Ofsted: Requires improvement (6 June 2023) |
| Pupils | 1,511 | 478 |
| Free school meals | 12.7% | 65.7% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 51.4 (2024-25) | 40.9 (2024-25) |
| Progress 8 | +0.06 (2023-24) | −0.36 (2023-24) |
| Grade 5+ in English & maths | 60% (2024-25) | 48% (2024-25) |
| Grade 4+ in English & maths | 80% (2024-25) | 63% (2024-25) |
| EBacc average point score | 4.67 (2024-25) | 3.82 (2024-25) |
| Entering the EBacc | 60% (2024-25) | 21% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.