St Patrick's Catholic College, A Voluntary Catholic Academy ยท Egglescliffe School โ the academic year each figure refers to is shown beside it.
| St Patrick's Catholic College, A Voluntary Catholic Academy ๐ Stockton-on-Tees | Egglescliffe School ๐ Stockton-on-Tees | |
|---|---|---|
| Location | Stockton-on-Tees, Stockton-on-Tees | Stockton-on-Tees, Stockton-on-Tees |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (14 September 2021) | Ofsted: Outstanding (31 January 2024) |
| Pupils | 550 | 1,511 |
| Free school meals | 39.3% | 12.7% |
| Religious character | Roman Catholic | โ |
| Gender | Mixed | Mixed |
| Attainment 8 | 40.3 (2023-24) | 51.4 (2024-25) |
| Progress 8 | โ | +0.06 (2023-24) |
| Grade 5+ in English & maths | 31% (2023-24) | 60% (2024-25) |
| Grade 4+ in English & maths | โ | 80% (2024-25) |
| EBacc average point score | 3.34 (2023-24) | 4.67 (2024-25) |
| Entering the EBacc | 26% (2023-24) | 60% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.