Conyers School · Egglescliffe School — the academic year each figure refers to is shown beside it.
| Conyers School 📍 Stockton-on-Tees | Egglescliffe School 📍 Stockton-on-Tees | |
|---|---|---|
| Location | Stockton-on-Tees, Stockton-on-Tees | Stockton-on-Tees, Stockton-on-Tees |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (27 September 2023) | Ofsted: Outstanding (31 January 2024) |
| Pupils | 1,340 | 1,511 |
| Free school meals | 21.2% | 12.7% |
| Gender | Mixed | Mixed |
| Attainment 8 | 49.7 (2024-25) | 51.4 (2024-25) |
| Progress 8 | −0.13 (2023-24) | +0.06 (2023-24) |
| Grade 5+ in English & maths | 55% (2024-25) | 60% (2024-25) |
| Grade 4+ in English & maths | 74% (2024-25) | 80% (2024-25) |
| EBacc average point score | 4.33 (2024-25) | 4.67 (2024-25) |
| Entering the EBacc | 52% (2024-25) | 60% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.