Wallace Fields Infant School and Nursery ยท Epsom Primary and Nursery School โ the academic year each figure refers to is shown beside it.
| Wallace Fields Infant School and Nursery ๐ Epsom and Ewell | Epsom Primary and Nursery School ๐ Epsom and Ewell | |
|---|---|---|
| Location | Epsom and Ewell, Surrey | Epsom and Ewell, Surrey |
| Type | Academy converter | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (30 November 2021) | โ |
| Pupils | 242 | 464 |
| Free school meals | 3.0% | 22.1% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 55% (2024-25) |
| KS2: reaching the higher standard | โ | 3% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.