Wootton Park School ยท Glebe Farm School โ the academic year each figure refers to is shown beside it.
| Wootton Park School ๐ West Northamptonshire | Glebe Farm School ๐ Milton Keynes | |
|---|---|---|
| Location | West Northamptonshire, West Northamptonshire | Milton Keynes, Milton Keynes |
| Type | Free schools | Free schools |
| Phase | All-through | All-through |
| Inspection | Ofsted: Good (26 March 2025) | Ofsted: Outstanding (20 May 2025) |
| Pupils | 1,563 | 907 |
| Free school meals | 10.2% | 22.3% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 76% (2024-25) | 65% (2024-25) |
| KS2: reaching the higher standard | 23% (2024-25) | 3% (2024-25) |
| Attainment 8 | 53.6 (2024-25) | โ |
| Progress 8 | +0.65 (2023-24) | โ |
| Grade 5+ in English & maths | 50% (2024-25) | โ |
| Grade 4+ in English & maths | 77% (2024-25) | โ |
| EBacc average point score | 5.04 (2024-25) | โ |
| Entering the EBacc | 74% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.