St Augustine's Catholic Primary School, Costessey ยท Ghost Hill Infant and Nursery School โ the academic year each figure refers to is shown beside it.
| St Augustine's Catholic Primary School, Costessey ๐ South Norfolk | Ghost Hill Infant and Nursery School ๐ Broadland | |
|---|---|---|
| Location | South Norfolk, Norfolk | Broadland, Norfolk |
| Type | Academy converter | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (15 May 2024) | Ofsted: Outstanding (5 December 2023) |
| Pupils | 315 | 204 |
| Free school meals | 8.9% | 6.5% |
| Religious character | Roman Catholic | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 56% (2024-25) | โ |
| KS2: reaching the higher standard | 9% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.