R.E.A.L. Independent Schools Mansfield ยท Yeoman Park Academy โ the academic year each figure refers to is shown beside it.
| R.E.A.L. Independent Schools Mansfield ๐ Mansfield | Yeoman Park Academy ๐ Mansfield | |
|---|---|---|
| Location | Mansfield, Nottinghamshire | Mansfield, Nottinghamshire |
| Type | Other independent special school | Academy special converter |
| Phase | Special | Special |
| Inspection | โ | Ofsted: Outstanding (16 March 2022) |
| Pupils | 153 | 114 |
| Free school meals | โ | 62.8% |
| Religious character | None | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Attainment 8 | 3.8 (2024-25) | โ |
| Grade 5+ in English & maths | 2% (2024-25) | โ |
| Grade 4+ in English & maths | 5% (2024-25) | โ |
| EBacc average point score | 0.17 (2024-25) | โ |
| Entering the EBacc | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.