Barr's Hill School · Lyng Hall School — the academic year each figure refers to is shown beside it.
| Barr's Hill School 📍 Coventry | Lyng Hall School 📍 Coventry | |
|---|---|---|
| Location | Coventry, Coventry | Coventry, Coventry |
| Type | Academy converter | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (5 March 2024) | Ofsted: Requires improvement (5 November 2024) |
| Pupils | 1,038 | 989 |
| Free school meals | 43.4% | 43.3% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 46.7 (2024-25) | 32.6 (2024-25) |
| Progress 8 | +0.47 (2023-24) | −0.61 (2023-24) |
| Grade 5+ in English & maths | 47% (2024-25) | 18% (2024-25) |
| Grade 4+ in English & maths | 69% (2024-25) | 33% (2024-25) |
| EBacc average point score | 4.16 (2024-25) | 2.64 (2024-25) |
| Entering the EBacc | 22% (2024-25) | 31% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.