St Dominic's Catholic Primary School ยท Manor Hill First School โ the academic year each figure refers to is shown beside it.
| St Dominic's Catholic Primary School ๐ Stafford | Manor Hill First School ๐ Stafford | |
|---|---|---|
| Location | Stafford, Staffordshire | Stafford, Staffordshire |
| Type | Academy converter | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (29 March 2022) | Ofsted: Good (15 September 2023) |
| Pupils | 202 | 181 |
| Free school meals | 5.0% | 16.0% |
| Religious character | Roman Catholic | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 92% (2024-25) | โ |
| KS2: reaching the higher standard | 24% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.