New Horizons School (Part of the Sabden Multi Academy Trust) ยท ISP School โ the academic year each figure refers to is shown beside it.
| New Horizons School (Part of the Sabden Multi Academy Trust) ๐ Hastings | ISP School ๐ Rother | |
|---|---|---|
| Location | Hastings, East Sussex | Rother, East Sussex |
| Type | Academy special converter | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (19 October 2023) | โ |
| Pupils | 69 | 47 |
| Free school meals | 68.1% | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Attainment 8 | 8.9 (2024-25) | 14.8 (2024-25) |
| Progress 8 | โ1.03 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| Grade 4+ in English & maths | 0% (2024-25) | 11% (2024-25) |
| EBacc average point score | 0.41 (2024-25) | 0.76 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.