Glyne Gap School ยท New Horizons School (Part of the Sabden Multi Academy Trust) โ the academic year each figure refers to is shown beside it.
| Glyne Gap School ๐ Rother | New Horizons School (Part of the Sabden Multi Academy Trust) ๐ Hastings | |
|---|---|---|
| Location | Rother, East Sussex | Hastings, East Sussex |
| Type | Academy special converter | Academy special converter |
| Phase | Special | Special |
| Inspection | Ofsted: Good (11 December 2024) | Ofsted: Outstanding (19 October 2023) |
| Pupils | 134 | 69 |
| Free school meals | 33.3% | 68.1% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | 0% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Attainment 8 | โ | 8.9 (2024-25) |
| Progress 8 | โ | โ1.03 (2023-24) |
| Grade 5+ in English & maths | โ | 0% (2024-25) |
| Grade 4+ in English & maths | โ | 0% (2024-25) |
| EBacc average point score | โ | 0.41 (2024-25) |
| Entering the EBacc | โ | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.