Lansdowne Children's Centre ยท New Horizons School (Part of the Sabden Multi Academy Trust) โ the academic year each figure refers to is shown beside it.
| Lansdowne Children's Centre ๐ Hastings | New Horizons School (Part of the Sabden Multi Academy Trust) ๐ Hastings | |
|---|---|---|
| Location | Hastings, East Sussex | Hastings, East Sussex |
| Type | Secure units | Academy special converter |
| Phase | Special | Special |
| Inspection | โ | Ofsted: Outstanding (19 October 2023) |
| Pupils | โ | 69 |
| Free school meals | โ | 68.1% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Attainment 8 | โ | 8.9 (2024-25) |
| Progress 8 | โ | โ1.03 (2023-24) |
| Grade 5+ in English & maths | โ | 0% (2024-25) |
| Grade 4+ in English & maths | โ | 0% (2024-25) |
| EBacc average point score | โ | 0.41 (2024-25) |
| Entering the EBacc | โ | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.