Katherine Semar Infant School ยท Debden Church of England Voluntary Controlled Primary Academy โ the academic year each figure refers to is shown beside it.
| Katherine Semar Infant School ๐ Uttlesford | Debden Church of England Voluntary Controlled Primary Academy ๐ Uttlesford | |
|---|---|---|
| Location | Uttlesford, Essex | Uttlesford, Essex |
| Type | Academy converter | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (21 January 2025) | Ofsted: Good (20 June 2023) |
| Pupils | 180 | 145 |
| Free school meals | 10.6% | 9.7% |
| Religious character | โ | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 78% (2024-25) |
| KS2: reaching the higher standard | โ | 11% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.