St Mary's Church of England Voluntary Aided Primary School ยท Katherine Semar Infant School โ the academic year each figure refers to is shown beside it.
| St Mary's Church of England Voluntary Aided Primary School ๐ Uttlesford | Katherine Semar Infant School ๐ Uttlesford | |
|---|---|---|
| Location | Uttlesford, Essex | Uttlesford, Essex |
| Type | Voluntary aided school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (24 May 2023) | Ofsted: Outstanding (21 January 2025) |
| Pupils | 222 | 180 |
| Free school meals | 17.6% | 10.6% |
| Religious character | Church of England | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 65% (2024-25) | โ |
| KS2: reaching the higher standard | 26% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.