Our Lady & St. Bede Catholic Academy · Thornaby Academy — the academic year each figure refers to is shown beside it.
| Our Lady & St. Bede Catholic Academy 📍 Stockton-on-Tees | Thornaby Academy 📍 Stockton-on-Tees | |
|---|---|---|
| Location | Stockton-on-Tees, Stockton-on-Tees | Stockton-on-Tees, Stockton-on-Tees |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (7 December 2023) | Ofsted: Requires improvement (6 June 2023) |
| Pupils | 1,029 | 478 |
| Free school meals | 23.4% | 65.7% |
| Religious character | Roman Catholic | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 43.3 (2024-25) | 40.9 (2024-25) |
| Progress 8 | −0.40 (2023-24) | −0.36 (2023-24) |
| Grade 5+ in English & maths | 38% (2024-25) | 48% (2024-25) |
| Grade 4+ in English & maths | 55% (2024-25) | 63% (2024-25) |
| EBacc average point score | 3.79 (2024-25) | 3.82 (2024-25) |
| Entering the EBacc | 45% (2024-25) | 21% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.