The Grangefield Academy ยท Our Lady & St. Bede Catholic Academy โ the academic year each figure refers to is shown beside it.
| The Grangefield Academy ๐ Stockton-on-Tees | Our Lady & St. Bede Catholic Academy ๐ Stockton-on-Tees | |
|---|---|---|
| Location | Stockton-on-Tees, Stockton-on-Tees | Stockton-on-Tees, Stockton-on-Tees |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (7 December 2022) | Ofsted: Outstanding (7 December 2023) |
| Pupils | 1,013 | 1,029 |
| Free school meals | 45.8% | 23.4% |
| Religious character | โ | Roman Catholic |
| Gender | Mixed | Mixed |
| Attainment 8 | 45.3 (2024-25) | 43.3 (2024-25) |
| Progress 8 | โ0.08 (2023-24) | โ0.40 (2023-24) |
| Grade 5+ in English & maths | 51% (2024-25) | 38% (2024-25) |
| Grade 4+ in English & maths | 68% (2024-25) | 55% (2024-25) |
| EBacc average point score | 4.15 (2024-25) | 3.79 (2024-25) |
| Entering the EBacc | 37% (2024-25) | 45% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.