North Shore Academy · Our Lady & St. Bede Catholic Academy — the academic year each figure refers to is shown beside it.
| North Shore Academy 📍 Stockton-on-Tees | Our Lady & St. Bede Catholic Academy 📍 Stockton-on-Tees | |
|---|---|---|
| Location | Stockton-on-Tees, Stockton-on-Tees | Stockton-on-Tees, Stockton-on-Tees |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (7 July 2021) | Ofsted: Outstanding (7 December 2023) |
| Pupils | 816 | 1,029 |
| Free school meals | 55.5% | 23.4% |
| Religious character | — | Roman Catholic |
| Gender | Mixed | Mixed |
| Attainment 8 | 48.2 (2024-25) | 43.3 (2024-25) |
| Progress 8 | +0.07 (2023-24) | −0.40 (2023-24) |
| Grade 5+ in English & maths | 48% (2024-25) | 38% (2024-25) |
| Grade 4+ in English & maths | 69% (2024-25) | 55% (2024-25) |
| EBacc average point score | 4.41 (2024-25) | 3.79 (2024-25) |
| Entering the EBacc | 45% (2024-25) | 45% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.