The Warren School · St Edward's Church of England Academy — the academic year each figure refers to is shown beside it.
| The Warren School 📍 Barking and Dagenham | St Edward's Church of England Academy 📍 Havering | |
|---|---|---|
| Location | Barking and Dagenham, Barking and Dagenham | Havering, Havering |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (15 May 2024) | Ofsted: Good (17 May 2022) |
| Pupils | 1,374 | 848 |
| Free school meals | 30.3% | 29.8% |
| Religious character | — | Church of England |
| Gender | Mixed | Mixed |
| Attainment 8 | 47.6 (2024-25) | 44.1 (2024-25) |
| Progress 8 | +0.37 (2023-24) | +0.05 (2023-24) |
| Grade 5+ in English & maths | 45% (2024-25) | 49% (2024-25) |
| Grade 4+ in English & maths | 71% (2024-25) | 69% (2024-25) |
| EBacc average point score | 4.28 (2024-25) | 4.04 (2024-25) |
| Entering the EBacc | 67% (2024-25) | 81% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.