All Saints Catholic School and Technology College · The Warren School — the academic year each figure refers to is shown beside it.
| All Saints Catholic School and Technology College 📍 Barking and Dagenham | The Warren School 📍 Barking and Dagenham | |
|---|---|---|
| Location | Barking and Dagenham, Barking and Dagenham | Barking and Dagenham, Barking and Dagenham |
| Type | Voluntary aided school | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (1 May 2024) | Ofsted: Outstanding (15 May 2024) |
| Pupils | 1,353 | 1,374 |
| Free school meals | 26.1% | 30.3% |
| Religious character | Roman Catholic | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 56.1 (2024-25) | 47.6 (2024-25) |
| Progress 8 | +0.72 (2023-24) | +0.37 (2023-24) |
| Grade 5+ in English & maths | 60% (2024-25) | 45% (2024-25) |
| Grade 4+ in English & maths | 78% (2024-25) | 71% (2024-25) |
| EBacc average point score | 5.17 (2024-25) | 4.28 (2024-25) |
| Entering the EBacc | 87% (2024-25) | 67% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.