Harris Academy Tottenham · George Mitchell School — the academic year each figure refers to is shown beside it.
| Harris Academy Tottenham 📍 Haringey | George Mitchell School 📍 Waltham Forest | |
|---|---|---|
| Location | Haringey, Haringey | Waltham Forest, Waltham Forest |
| Type | Free schools | Academy converter |
| Phase | All-through | All-through |
| Inspection | Ofsted: Outstanding (12 January 2023) | Ofsted: Good (6 June 2023) |
| Pupils | 1,320 | 1,004 |
| Free school meals | 32.4% | 36.1% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 89% (2024-25) | 61% (2024-25) |
| KS2: reaching the higher standard | 7% (2024-25) | 2% (2024-25) |
| Attainment 8 | 52.8 (2024-25) | 47.0 (2024-25) |
| Progress 8 | +0.66 (2023-24) | −0.24 (2023-24) |
| Grade 5+ in English & maths | 56% (2024-25) | 47% (2024-25) |
| Grade 4+ in English & maths | 73% (2024-25) | 62% (2024-25) |
| EBacc average point score | 4.92 (2024-25) | 4.23 (2024-25) |
| Entering the EBacc | 66% (2024-25) | 51% (2024-25) |
| Website | Visit website → | Visit website → |
How to read this: performance measures come from each school’s national system, and may use different definitions and years. They are useful context, not a like-for-like ranking across countries. Inspection ratings are labelled by the relevant national body. View all data sources.