Jane Austen College · Sewell Park Academy — the academic year each figure refers to is shown beside it.
| Jane Austen College 📍 Norwich | Sewell Park Academy 📍 Norwich | |
|---|---|---|
| Location | Norwich, Norfolk | Norwich, Norfolk |
| Type | Free schools | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (1 May 2024) | Ofsted: Good (4 May 2022) |
| Pupils | 1,101 | 789 |
| Free school meals | 28.0% | 40.9% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 53.7 (2024-25) | 39.1 (2024-25) |
| Progress 8 | +0.26 (2023-24) | −0.43 (2023-24) |
| Grade 5+ in English & maths | 64% (2024-25) | 29% (2024-25) |
| Grade 4+ in English & maths | 76% (2024-25) | 47% (2024-25) |
| EBacc average point score | 5.25 (2024-25) | 3.24 (2024-25) |
| Entering the EBacc | 80% (2024-25) | 17% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.