Jane Austen College ยท City of Norwich School, An Ormiston Academy โ the academic year each figure refers to is shown beside it.
| Jane Austen College ๐ Norwich | City of Norwich School, An Ormiston Academy ๐ Norwich | |
|---|---|---|
| Location | Norwich, Norfolk | Norwich, Norfolk |
| Type | Free schools | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (1 May 2024) | Ofsted: Good (8 December 2021) |
| Pupils | 1,101 | 1,708 |
| Free school meals | 28.0% | 27.8% |
| Religious character | None | โ |
| Gender | Mixed | Mixed |
| Attainment 8 | 53.7 (2024-25) | 50.4 (2023-24) |
| Progress 8 | +0.26 (2023-24) | โ |
| Grade 5+ in English & maths | 64% (2024-25) | 53% (2023-24) |
| Grade 4+ in English & maths | 76% (2024-25) | โ |
| EBacc average point score | 5.25 (2024-25) | 4.21 (2023-24) |
| Entering the EBacc | 80% (2024-25) | 17% (2023-24) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.