Eastgate Academy · Greyfriars Academy — the academic year each figure refers to is shown beside it.
| Eastgate Academy 📍 King's Lynn and West Norfolk | Greyfriars Academy 📍 King's Lynn and West Norfolk | |
|---|---|---|
| Location | King's Lynn and West Norfolk, Norfolk | King's Lynn and West Norfolk, Norfolk |
| Type | Academy sponsor led | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (12 May 2023) | Ofsted: Requires improvement (31 January 2024) |
| Pupils | 273 | 204 |
| Free school meals | 38.5% | 39.7% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 58% (2024-25) | 31% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.