Three Towers Alternative Provision Academy · Kassia Academy and Support Services — the academic year each figure refers to is shown beside it.
| Three Towers Alternative Provision Academy 📍 Wigan | Kassia Academy and Support Services 📍 Warrington | |
|---|---|---|
| Location | Wigan, Wigan | Warrington, Warrington |
| Type | Academy alternative provision sponsor led | Academy alternative provision converter |
| Phase | Alternative provision | Alternative provision |
| Inspection | Ofsted: Outstanding (30 November 2023) | Ofsted: Good (25 June 2024) |
| Pupils | 145 | 19 |
| Free school meals | 71.0% | 52.6% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.