Adelaide School ยท Lavender Field School โ the academic year each figure refers to is shown beside it.
| Adelaide School ๐ Cheshire East | Lavender Field School ๐ Cheshire East | |
|---|---|---|
| Location | Cheshire East, Cheshire East | Cheshire East, Cheshire East |
| Type | Academy special converter | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (15 May 2024) | โ |
| Pupils | 89 | 100 |
| Free school meals | 58.9% | โ |
| Gender | Mixed | Mixed |
| Attainment 8 | 6.1 (2024-25) | 0.3 (2024-25) |
| Progress 8 | โ2.61 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| Grade 4+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| EBacc average point score | 0.23 (2024-25) | 0.03 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.