Hollinwood Academy ยท SMS Changing Lives School โ the academic year each figure refers to is shown beside it.
| Hollinwood Academy ๐ Oldham | SMS Changing Lives School ๐ Oldham | |
|---|---|---|
| Location | Oldham, Oldham | Oldham, Oldham |
| Type | Academy special sponsor led | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (17 April 2024) | โ |
| Pupils | 284 | 40 |
| Free school meals | 48.9% | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Attainment 8 | 18.4 (2024-25) | โ |
| Progress 8 | โ1.50 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | โ |
| Grade 4+ in English & maths | 0% (2024-25) | โ |
| EBacc average point score | 1.96 (2024-25) | โ |
| Entering the EBacc | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.