Montem Academy · Western House Academy — the academic year each figure refers to is shown beside it.
| Montem Academy 📍 Slough | Western House Academy 📍 Slough | |
|---|---|---|
| Location | Slough, Slough | Slough, Slough |
| Type | Academy sponsor led | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (1 March 2023) | Ofsted: Good (24 November 2022) |
| Pupils | 900 | 668 |
| Free school meals | 25.5% | 16.3% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 79% (2024-25) | 85% (2024-25) |
| KS2: reaching the higher standard | 26% (2024-25) | 23% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.